<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Digital Marketing Institute</title>
	<link>http://digitalmarketinginstitute.ie</link>
	<description>Training Courses in Digital and Online Marketing</description>
	<lastBuildDate>Tue, 22 May 2012 20:36:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>25 Facebook Campaigns That Will Inspire All Marketers</title>
		<description><![CDATA[Facebook has been in the news for it's stock price over the last couple of weeks but we wanted to get back to the marketing side of things and have a look at some of the best case studies and marketing examples that we could find on the site. Here are 25 of the best Facebook video case studies for brands...]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/25-facebook-campaigns-that-will-inspire-all-marketers/</link>
			</item>
	<item>
		<title>EVOC Unveil Brilliant Indestructible Billboard Campaign</title>
		<description><![CDATA[If you're promoting a product that prides itself on durability and protection, then challenging people to break your product is a sure-fire way to get the point across. After campaigns featuring bulletproof glass and dropping an iPad from 100,000 feet, this campaign is to show off the toughness of sports brand EVOC latest backpack...]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/evoc-unveil-brilliant-indestructible-billboard-campaign/</link>
			</item>
	<item>
		<title>Google Launches Knowledge Graph To Provide Answers</title>
		<description><![CDATA[Hinted at for months, Google formally launched its “Knowledge Graph” today. The new technology is being used to provide popular facts about people, places and things alongside Google’s traditional results. It also allows Google to move toward a new way of searching not for pages that match query terms but for “entities” or concepts that the [...]]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/main-category/google-launches-knowledge-graph-to-provide-answers/</link>
			</item>
	<item>
		<title>Amazon Appstore’s Try Before You Buy Feature Now Out For Android</title>
		<description><![CDATA[While not as illustrious as Apple or Google's stores, Amazon's Appstore mightn't have the same number of apps to match its competitors, having 31,000 apps back in March 2012, but it has one feature that is bound to help them increase the number of purchases in its store...]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/amazon-appstore-s-try-before-you-buy-feature-now-out-for-android/</link>
			</item>
	<item>
		<title>Introducing…Facebook – The Musical</title>
		<description><![CDATA[In a week that has seen Facebook dominate the tech and mainstream press to the point of saturation, things have now gone to the next level with something called Facebook - the musical. It is performed by a group of enterprising signers who are clearly trying to raise their own profiles of the back of the IPO...]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/introducing-facebook-the-musical/</link>
			</item>
	<item>
		<title>Pinterest Users Spend $80 on Average Per Order; Twice That Of Facebook</title>
		<description><![CDATA[With a $1.5 billion valuation (whether that&#8217;s justified or not really depends on whether you feel social media bubble is going to burst soon), Pinterest is extremely popular with e-commerce sites for the traffic it brings and its focus on pinning products. Being the third most popular social media site in the U.S. &#8211; behind [...]]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/pinterest-users-spend-80-on-average-per-order-twice-that-of-facebook/</link>
			</item>
	<item>
		<title>Google Drastically Improves Gmail With Auto-Complete</title>
		<description><![CDATA[Gmail has been by far the best mail client for the last few years and with close to 200 million users all over the world, people rely on it on a daily basis. One feature that has always set it apart is the search within your own mail and today Google makes a drastic improvement to that with auto-complete search results...]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/google-drastically-improves-gmail-with-auto-complete/</link>
			</item>
	<item>
		<title>Are You A Facebook Power User? New Chart Will Tell You The Answer</title>
		<description><![CDATA[At this stage, it is more or less sure that most people will have a Facebook account, but just how often are people using those accounts? There are a strong group of people who are commonly known as power users and this chart will help you see if you are actually one of these Facebook power users...]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/are-you-a-facebook-power-user-new-chart-will-tell-you-the-answer/</link>
			</item>
	<item>
		<title>Move Over Kinect: Leap’s Motion Control Device Could Be A Game Changer</title>
		<description><![CDATA[After touchscreens, gesture controlled screens is where we seem to be heading with different companies using webcams and Microsoft Kinect to ensure that the next generation laptop and computers don't need a mouse to function. With so many devices and prototypes out there, this has to be the one that not only promises what it delivers...]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/move-over-kinect-leap-s-motion-control-device-could-be-a-game-changer/</link>
			</item>
	<item>
		<title>Start-up&#8217;s and Entrepreneurs required to take part in Swequity in Dublin</title>
		<description><![CDATA[NDRC Inventorium is embarking on an interesting start-up project this summer and is looking for budding CEO's and entrepreneurs to help! The NDRC is bringing execution teams (ace developers, hot designers, creative marketers and smart business people) together with idea owners (budding CEO) and experienced entrepreneurs (executive chairperson) to participate in a five-week challenge this [...]]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/main-category/start-up-s-and-entrepreneurs-required-to-take-part-in-swequity-in-dublin/</link>
			</item>
	<item>
		<title>Has Chrome Really Become The World’s Most Popular Browser?</title>
		<description><![CDATA[Throughout the day, there's been a lot of talk about Chrome finally overtaking Internet Explorer (IE) to become the most used web browser in the world, according to new data from Statcounter. While the browser had overtaken IE briefly a while back, this is the first time that it's been able to do so over a full seven day period...]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/has-chrome-really-become-the-world-s-most-popular-browser/</link>
			</item>
	<item>
		<title>In the Press: &#8220;Poorly Trained Graduates Are Unemployable&#8221;</title>
		<description><![CDATA[This morning Irish Independent interviewed one of the founders of the Digital Marketing Institute, Ian Dodson, on his opinion of Irish educational system when it comes to Internet Marketing: IRELAND'S marketing colleges are failing the country's thriving tech sector by turning out "unemployable" graduates who have learned "the history of the television" rather than the [...]]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/in-the-press/in-the-press-poorly-trained-graduates-are-unemployable/</link>
			</item>
	<item>
		<title>44% of Facebook Users Never Click On Advertisements [Report]</title>
		<description><![CDATA[With their introduction recently, there's been no shortage of reports and analysis about how well Facebook's new advertising model is working and whether they engage users. A new report from Greenlight suggests that a significant proportion of users aren't warming to Facebook advertisements with 44 per cent of users saying they've never clicked on one...]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/44-of-facebook-users-never-click-on-advertisements-report/</link>
			</item>
	<item>
		<title>YouTube Turns 7 – The Story So Far [Video]</title>
		<description><![CDATA[One social network that often gets forgotten with all the talk of Facebook, Twitter and LinkedIn is Google owned Youtube. We all use it on a daily basis and it is hard to forget that today they are only reaching their seventh birthday. This short video captures some of the magic of the site...]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/youtube-turns-7-the-story-so-far-video/</link>
			</item>
	<item>
		<title>25 Unmissable Social Media Articles To Read This Weekend – 20th May</title>
		<description><![CDATA[As always, we round up 25 of the biggest stories relating to the world of social media that you have to read, featuring a mixture of the week's news and thoughts from some of the top people from the world of social media, the web and technology...]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/25-unmissable-social-media-articles-to-read-this-weekend-20th-may/</link>
			</item>
	<item>
		<title>PayPal Handles 60% Of Web Transactions; Leaves Competitors Trailing [Infographic]</title>
		<description><![CDATA[While it's obvious that ecommerce is a lucrative sector, with revenue generated ranging in the hundreds of billions, more and more people are shopping online and using different payment services in the process. Web-app performance management company, New Relic, deals with this sector and decided to collect the performance data of 15 of the most popular payment gateways out there...]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/paypal-handles-60-of-web-transactions-leaves-competitors-trailing-infographic/</link>
			</item>
	<item>
		<title>2 Brilliantly Innovative Vending Machines</title>
		<description><![CDATA[Brands have always used vending machines to sell their products, but these two campaigns are using the machines to highlight some of the best features about their products and get people thinking about them in a new way. You won't see these machines on every street corner...]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/2-brilliantly-innovative-vending-machines/</link>
			</item>
	<item>
		<title>Amazon Selling Ads On Kindle Fire Welcome Screen For $600K</title>
		<description><![CDATA[After launching in November 2011, Amazon's Kindle Fire became the company's best-selling product, according to this first-quarter earnings release and currently dominates the Android tablet market. Now their advertising team is thinking of capitalising on their flagship product's popularity by introducing advertising on it...]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/amazon-selling-ads-on-kindle-fire-welcome-screen-for-600k/</link>
			</item>
	<item>
		<title>Funny Friday: Fiat Pull Brilliant Prank On Volkswagen Using Google Street View</title>
		<description><![CDATA[In Sweden, the Google street view car was capturing the streets of Södertälje when they passed Volkswagen Swedish HQ. What stands out isn't Volkswagen building, but rival auto brand Fiat who took the liberty of parking its flagship 500 model right in front of the company's entrance...]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/advertising/funny-friday-fiat-pull-brilliant-prank-on-volkswagen-using-google-street-view/</link>
			</item>
	<item>
		<title>Twitter To Roll Out Tailored Suggestions For Users</title>
		<description><![CDATA[Twitter has been making numerous changes to its main site and making it more about content discovery and bring people away from third-party apps and back to their main site. The most recent changes include updating its discover tab to and a weekly email highlighting the biggest events...]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/social-media/twitter/twitter-to-roll-out-tailored-suggestions-for-users/</link>
			</item>
	<item>
		<title>Hilarious Russian Campaign Exposes “Parking Douches” [Video]</title>
		<description><![CDATA[Are you a parking douche? That is the question that a brilliant new campaign in Russia is asking where they are trying to solve the problem of illegal parking. Using a mobile app, social media and some innovative thinking, the campaign tackles the problem in a unique way...]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/social-media/facebook/hilarious-russian-campaign-exposes-parking-douches-video/</link>
			</item>
	<item>
		<title>What Makes Facebook Investable? The Culture</title>
		<description><![CDATA[While products and trends come and go, there is one thing that a company can never switch on and off in a blink of an eye and that is culture. It is one of the most important elements in success and it is the one reason why I would invest in Facebook long term...]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/social-media/facebook/what-makes-facebook-investable-the-culture/</link>
			</item>
	<item>
		<title>Is This The Best QR Code Ever? The Guinness Beer Glass</title>
		<description><![CDATA[QR codes seemed to have com and gone as a marketing medium as they saw low scan rates, but this campaign from Guinness is breathing new life into them. It's an incredibly smart campaign that only allows you to scan it when filled with beer....]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/qr-codes/is-this-the-best-qr-code-ever-the-guinness-beer-glass/</link>
			</item>
	<item>
		<title>LinkedIn Vs Facebook: Who’s The Best At B2B [Infographic]</title>
		<description><![CDATA[We've said it on the blog many times before, but if you're looking for a place to do B2B, LinkedIn is the place to go. Not only can you create new connections, but in comparison to other social media sites, its four times better for B2B leads and almost three times more effective for generating new business leads...]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/uncategorized/linkedin-vs-facebook-who-s-the-best-at-b2b-infographic/</link>
			</item>
	<item>
		<title>Redesigned LinkedIn Today Feature Gets Upgraded Visual Interface</title>
		<description><![CDATA[Apart from its ability to connect you with like-minded professionals, one of the benefits of LinkedIn is its news section LinkedIn Today. Taking news and reports from different news sources, it&#8217;s a viable (and perhaps more focused) alternative to personal RSS feeds like Google Reader and is a perfect example of a good content curating [...]]]></description>
		<link>http://digitalmarketinginstitute.ie/blog/social-media/linkedin-social-media/redesigned-linkedin-today-feature-gets-upgraded-visual-interface/</link>
			</item>
</channel>
</rss>

